New ListingGreat opportunity to add a well-maintained two-unit property to your investment portfolio in Easton! Each unit offers 1 bedroom and 1 full bathroom, with separate access to laundry for added convenience. 2nd floor unit also features additional attic space, currently used for storage, offering potential for additional living space or a bedroom, subject to applicable approvals. The second-floor unit also features recently updated flooring, while both units offer comfortable, functional living spaces. The property also includes three garages, providing valuable off-street parking and additional storage. Both units are currently tenant-occupied on month-to-month leases, offering flexibility for a new owner, with current rents below market value and potential for increased rental income. With public water and sewer, existing occupancy, garage space, and future income potential, this property presents a great opportunity for both new and seasoned investors!
| MLS # | PANH2010878 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| SQ Feet | 1,850 |
|---|---|
| Garage | 3 |
| Units | 2 |
| Zoning | RMD |
| Acreage | 0.04 |
| Cooling | Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Hot Water |
| Interior Features | Ceiling Fan(s), Dining Area, Kitchen - Eat-In, Wood Floors |
| Window Features | Bay/Bow |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4939 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | EASTON |
| Zip Code | 18042 |
| Area | Easton City (12410) |
| School District | EASTON AREA |
| Elementary School | PAXINOSA |
| High School | EASTON AREA |
| Listing VS Median (in 18042) | |
Price: $315,000 low | high Med: $317,450 sqft: 1,850 low | high Med: 1,928 $ / sqft: $170 low | high Med: $165 On site: 2 low | high Med: 8.5 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | EASTON |
| Zip Code | 18042 |
| Area | Easton City (12410) |
| School District | EASTON AREA |
| Elementary School | PAXINOSA |
| High School | EASTON AREA |
| Listing VS Median (in 18042) | |
Price: $315,000 low | high Med: $317,450 sqft: 1,850 low | high Med: 1,928 $ / sqft: $170 low | high Med: $165 On site: 2 low | high Med: 8.5 | |