New ListingCharming 4-Bedroom, 1.5-Bath Twin Home! Looking for a place to call home? This inviting twin offers a comfortable layout with a natural flow between the living room, dining room, and kitchen, making it a great space for everyday living and entertaining. Upstairs, you'll find three bedrooms on the second floor, plus a spacious, fully finished third floor that serves as the fourth bedroom-perfect for your children, a guest room, or a home office! Ready to stop renting and start owning? Think you might not qualify for a mortgage? Don't let that stop you from exploring your options! Our team is here to help you navigate the homebuying process and take the first steps toward owning a home of your very own. Let us help you turn your dream of homeownership into reality!
| MLS # | 786088 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Smart Way America Realty | Madeline Rodriguez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,478 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 10RMD |
| Acreage | 0.00 |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 3380.24 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,478 low | high Med: 1,830 $ / sqft: $179 low | high Med: $158 On site: 5 low | high Med: 31 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,478 low | high Med: 1,830 $ / sqft: $179 low | high Med: $158 On site: 5 low | high Med: 31 | |