TO BE BUILT!! Customize your very own ''To Be Built'' New Construction Home in Lake Naomi! This Tasteful & Traditional Design features 4 Bedrooms, 2 1/2 Bathrooms, & an Open Concept Living Space. Plans include Luxury Vinyl Flooring, Granite Countertops, Custom Wood Cabinets, & Tiled Bathrooms - a quality build from top to bottom. Plus the one car garage and covered porch - all on 3/4 of an acre of wooded privacy. Close to all of Lake Naomi's Wonderful Amenities! Secure this property now before it's too late!! Building Lot is located in between House #287 & House #295 Route 423.
| MLS # | PM-144464 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,058 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 43 |
| Listing Provided By | Lake Naomi Real Estate | Thomas Patrick Sodano, Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,687 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.72 |
| Rooms Total | 7 |
|---|---|
| Heating | Heat Pump, Electric |
| Heating Yes / No | Yes |
| Cooling | Heat Pump, Electric |
| Cooling Yes / No | Yes |
| Window Features | Insulated Windows |
| Appliances | Electric Range, Refrigerator, Dishwasher, Microwave |
| Furnished | Unfurnished |
| Interior Features | Granite Counters |
| Fireplace Features | Living Room, Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | Upper Level, In Hall, Electric Dryer Hookup, Washer Hookup |
| Roof | Asphalt |
|---|---|
| Lot Features | Level, Wooded |
| Road Responsibility | Public Maintained Road |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Utilities | Phone Available, Cable Available |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2584 |
|---|---|
| Tax Annual Amount | 3045.19 |
| Tax Year | 2025 |
| Tax Lot | 31 |
| Tax Legal Description | Lot 31 Unit 1 Sec 14 |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $789,900 low | high Med: $539,000 sqft: 1,687 low | high Med: 3,310 $ / sqft: $468 low | high Med: $163 On site: 43 low | high Med: 287 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $789,900 low | high Med: $539,000 sqft: 1,687 low | high Med: 3,310 $ / sqft: $468 low | high Med: $163 On site: 43 low | high Med: 287 | |