Unimproved lot on 0.28 Acres on a quiet street. Lot has never had a perc test, buyer to perc. Located in a gated community 2 Lakes, a gun range and that allows golf carts and quads.
| MLS # | PM-105594 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $220 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 514 |
| Listing Provided By | DiMaria Realty, LLC | Vincent Capria, Jr. |
| Zoning | Residential |
|---|---|
| Acreage | 0.26 |
| Lot Features | Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 2520/241 |
|---|---|
| Tax Annual Amount | 139 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Holiday Pocono |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Holiday Pocono) | |
Price: $8,000 low | high Med: $294,450 On site: 514 low | high Med: 20 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Holiday Pocono |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Holiday Pocono) | |
Price: $8,000 low | high Med: $294,450 On site: 514 low | high Med: 20 | |