WOODED LOT in MOUNT POCAHONTAS! LOCATION IS GREAT NEAR ALL LOCAL ATTRACTIONS! COMMUNITY HAS A OUTDOOR SWIMMING POOL TO ENJOY IN THE SUMMER!
| MLS # | PM-117064 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $381 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 465 |
| Listing Provided By | Mary Enck Realty Inc | Tawney Lynne Lee |
| Zoning | Residential |
|---|---|
| Acreage | 0.29 |
| Lot Features | Wooded |
|---|---|
| Road Responsibility | Private Maintained Road |
| Tax Book Number | 2193/905 |
|---|---|
| Tax Annual Amount | 101.1 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $6,500 low | high Med: $330,000 On site: 465 low | high Med: 39 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $6,500 low | high Med: $330,000 On site: 465 low | high Med: 39 | |