Build your DREAM HOME on this nice lot in Mt Pocahontas. Enjoy the large outdoor Pool, Club House. Go Explore Jim Thorpe and explore all the shops or take a train ride to enjoy the stunning scenery of the Lehigh Gorge State Park.
| MLS # | PM-122047 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $371 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 612 |
| Listing Provided By | Pocono Mountains Real Estate, Inc - Brodheadsville | Pamela M Sayer |
| Zoning | Residential |
|---|---|
| Acreage | 0.27 |
| Lot Features | Level, Wooded |
|---|
| Tax Book Number | 521/533 |
|---|---|
| Tax Annual Amount | 102.41 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $4,500 low | high Med: $330,000 On site: 612 low | high Med: 40 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $4,500 low | high Med: $330,000 On site: 612 low | high Med: 40 | |