Remodeled ranch home on 12 private acres featuring a recreational pond, woodlands, and abundant wildlife. The home offers a spacious great room with gas fireplace, beautiful kitchen with hickory cabinetry and granite countertops, hardwood floors, and a finished walkout lower level with radiant heat. A heated four-car garage provides ample space for vehicles, hobbies, or storage. Enjoy peaceful country living with opportunities for fishing, hunting, recreation, and potential equestrian use.
| MLS # | PANH2010772 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1960 |
| Days On Site | 18 |
| Listing Provided By | Howard Hanna The Frederick Group | Randall L Beitler |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,565 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA-LC |
| Acreage | 12.20 |
| Property View | Panoramic, Pond |
| Rooms Total | 16 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Heat Pump - Electric Back Up, Forced Air, Hot Water, Programmable Thermostat, Radiant, Baseboard - Hot Water |
| Interior Features | Bathroom - Walk-In Shower, Breakfast Area, Carpet, Dining Area, Kitchen - Eat-In, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors |
| Window Features | Insulated, Replacement, Screens |
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
| Exterior Features | Exterior Lighting, Gutter System |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Brick, Frame, Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Not In Development, Partly Wooded, Pond, Rear Yard, Road Frontage, Rural |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable TV, Phone, Propane |
|---|
| Tax Annual Amount | 4092.36 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | DANIELSVILLE |
| Zip Code | 18038 |
| Area | Moore Twp (12420) |
| Community Name | N0NE |
| School District | NORTHAMPTON AREA |
| Listing VS Median (in N0NE) | |
Price: $675,000 low | high Med: $493,750 sqft: 3,565 low | high Med: 2,396 $ / sqft: $189 low | high Med: $222 On site: 18 low | high Med: 24 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | DANIELSVILLE |
| Zip Code | 18038 |
| Area | Moore Twp (12420) |
| Community Name | N0NE |
| School District | NORTHAMPTON AREA |
| Listing VS Median (in N0NE) | |
Price: $675,000 low | high Med: $493,750 sqft: 3,565 low | high Med: 2,396 $ / sqft: $189 low | high Med: $222 On site: 18 low | high Med: 24 | |
![]() | $675,000988 Hoch RoadMoore Twp, PA 18038 |