Investor opportunity or affordable first-time homebuyer option in Allentown! This 3-bedroom, 1-bath home is currently tenant occupied on a month-to-month lease, providing immediate rental income of $1,250/month, with the tenant responsible for all utilities, including water, sewer, and trash. The property also features low taxes, efficient gas heat, and a rear parking pad for one vehicle. Conveniently located near shopping, restaurants, parks, and major highways, making it an attractive option for both renters and future homeowners. Whether you're looking to add a cash-flowing property to your portfolio or searching for an affordable home in the Lehigh Valley, this property is worth a look!
| MLS # | 785929 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1880 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Allentown | Dana K. Cardona |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 918 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R-MH |
| Acreage | 0.03 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Parking Pad, On Street |
| Tax Annual Amount | 1359.33 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Old Allentown Historic District |
| Listing VS Median (in Old Allentown Historic District) | |
Price: $145,000 low | high Med: $204,900 sqft: 918 low | high Med: 1,620 $ / sqft: $158 low | high Med: $127 On site: 8 low | high Med: 4 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Old Allentown Historic District |
| Listing VS Median (in Old Allentown Historic District) | |
Price: $145,000 low | high Med: $204,900 sqft: 918 low | high Med: 1,620 $ / sqft: $158 low | high Med: $127 On site: 8 low | high Med: 4 | |