Extremely clean house, recently renovated so that you don't have to worry about it! The Efficient Heat Pump provides both heat and A/C. Three rooms on the first floor, Living Room, Kitchen and a rear Flex Room that could be used as a Dining Room, Office or 4th Bedroom. 2 bedrooms and a bath on the second floor, and a bedroom, family room and bath in the lower level with an outside entrance from the bedroom. The view is remarkable, and it is located in a quiet area. Make your appointment to see it right away!
| MLS # | 784647 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 28 |
| Listing Provided By | Plaza Realty | April R. Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,104 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 04RM |
| Acreage | 0.03 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 1816.04 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,104 low | high Med: 2,030 $ / sqft: $240 low | high Med: $143 On site: 28 low | high Med: 11 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $265,000 low | high Med: $289,900 sqft: 1,104 low | high Med: 2,030 $ / sqft: $240 low | high Med: $143 On site: 28 low | high Med: 11 | |