Property has all you need for a Short Term Rental property, Primary Home, Second Home, Investment Property! A substantial fully finished space over the built-in garage which is absolutely perfect for ENTERTAINING, a game room or media room for larger gatherings! You could make it a Master suite. Home is a 3 bedroom, 2 bathroom with extra room with closet that could was used as 4th bedroom. Plenty of kitchen cabinets and countertop, new microwave and stove. Backyard has a 2 story SHED for lots of Storage, Great for the crafts/hobby person or someone with lots of equipment and tools. Plenty of parking on the paved circular driveway easily fits 8 cars and 1 in the nice roomy garage. 2 Dog Runs in rear of home or can be used for whatever you want such as a garden. New 2-year-old 50 year roof with warranty transferable to new owner. New flooring and paint in all but 2 rooms. Newer windows. Nice front deck on quiet cul de sac in amenity filled community. Some furnishings can stay if wanted. It has all you need for a very affordable price tag!
| MLS # | PM-141928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,788 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 135 |
| Listing Provided By | D-N-A Property Management Co | Margaret A. Knipe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,801 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.23 |
| Rooms Total | 7 |
|---|---|
| Heating | Baseboard, Kerosene, Wood |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator |
| Furnished | Partially |
| Fireplace Features | Dining Room, Wood Burning, Brick |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Roof | Asphalt, Fiberglass |
|---|---|
| Lot Features | Cul-De-Sac |
| Road Responsibility | Private Maintained Road |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Electric | Circuit Breakers |
|---|
| Tax Book Number | 2040 |
|---|---|
| Tax Annual Amount | 2151.11 |
| Tax Year | 2025 |
| Tax Lot | 432 |
| Tax Legal Description | Lot 432 Sec G |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $269,900 low | high Med: $260,000 sqft: 1,801 low | high Med: 1,100 $ / sqft: $150 low | high Med: $236 On site: 135 low | high Med: 0 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Tobyhanna |
| Zip Code | 18466 |
| Area | Monroe |
| Community Name | A Pocono Country Place |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in A Pocono Country Place) | |
Price: $269,900 low | high Med: $260,000 sqft: 1,801 low | high Med: 1,100 $ / sqft: $150 low | high Med: $236 On site: 135 low | high Med: 0 | |