Spacious and solid! This all brick 3 story detached home is situated on a nice lot with off street parking. At one time this was a 2 unit home. The current owners used it for family only but it still has 2 kitchens and separate private living spaces. There are 2 electrical panels with 2 meters. The first floor has a large kitchen, living room and up to 2 bedrooms plus access to the basement. The basement contains the laundry, bilco doors, workshop and storage areas. The 2nd and 3rd floors offer flexibility and plenty of space. There is a full kitchen, dining room, living room, one bedroom on the 2nd floor and a huge bedroom on the 3rd floor. The entire brick exterior has been repointed as well as the stone foundation walls. The roof is less than 10 years old. The chimney has an updated liner and the top has been rebuilt. There is hardwood exposed on the 1st floor and natural wood trim. 2 full bathrooms. The heat is hot water gas except the 3rd floor is baseboard electric. There are several window a/c units that the owner will leave as well as an upright freezer, remaining furnishings ... please inquire. The yard has access from the alley and has plenty of room to park. Sellers are selling the home in as-is condition. Close to major routes, restaurants, downtown Bethlehem, Steel Stacks, shopping and Lehigh University.
| MLS # | PANH2010796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Assist 2 Sell Buyers & Sellers Realty, LLC | Robert McCann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,584 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RM |
| Acreage | 0.17 |
| Property View | Street |
| Cooling | Window Unit(s) |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water, Hot Water & Baseboard - Electric |
| Interior Features | Attic, Bathroom - Tub Shower, Carpet, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Eat-In, 2nd Kitchen, Kitchen - Table Space, Wood Floors |
| Appliances | Dryer - Electric, Microwave, Refrigerator, Washer, Oven/Range - Electric |
| Exterior Features | Sidewalks, Satellite Dish |
|---|---|
| Roof | Asphalt, Fiberglass |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Stone |
| Lot Features | Landscaping, Level, Not In Development, Private, Rear Yard, Year Round Access |
| Garage Yes / No | No |
|---|
| Utilities | Cable TV |
|---|
| Tax Annual Amount | 3896 |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Listing VS Median (in 18015) | |
Price: $290,000 low | high Med: $669,450 sqft: 2,584 low | high Med: 3,979 $ / sqft: $112 low | high Med: $173 On site: 10 low | high Med: 12.5 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18015 |
| Area | Bethlehem City (12404) |
| School District | BETHLEHEM AREA |
| Listing VS Median (in 18015) | |
Price: $290,000 low | high Med: $669,450 sqft: 2,584 low | high Med: 3,979 $ / sqft: $112 low | high Med: $173 On site: 10 low | high Med: 12.5 | |