This could be your full time residence or the weekend retreat you have wanted. This year round home offers the charm of country living and stream front while being conveniently located within minutes of the Upper Delaware River and Callicoon, NY where you will find plenty of fine dining and small shops to browse in. Outside, the property is a true oasis. Spanning easy to maintain 0.78 acres, the lot features a picturesque backdrop of trees, providing both privacy and a tranquil atmosphere. opportunity for you to enjoy the peaceful lifestyle of Wayne County, Pennsylvania.
| MLS # | PAWN2000976 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1945 |
| Days On Site | 52 |
| Listing Provided By | Penn York Real Estate | Dianna L Dettloff |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,828 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RESIDENTIAL |
| Acreage | 0.78 |
| Water Front | Yes |
| Property View | Courtyard, Garden, Lawn |
| Rooms Total | 7 |
|---|---|
| Cooling | Ductless/Mini-Split |
| Heating Yes / No | Yes |
| Heating | Wall Unit, Other, Energy Star Heating System |
| Interior Features | Bathroom - Stall Shower, Entry Level Bedroom, Recessed Lighting, Wood Floors |
| Window Features | Double Hung, Double Pane Windows, Insulated |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Dryer - Electric, Dryer - Front Loading, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Washer |
| Exterior Features | Outbuilding(s), Play Area |
|---|---|
| Roof | Asphalt, Shingle |
| Construction Materials | Brick Front, Brick, Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Backs to Trees, Front Yard, Rear Yard, Rural, Side Yard(s), Stream/Creek |
| Garage Yes / No | No |
|---|
| Utilities | Above Ground |
|---|
| Tax Annual Amount | 3388.89 |
|---|
| State | PA |
|---|---|
| County | WAYNE PA |
| City | DAMASCUS |
| Zip Code | 18415 |
| Area | Damascus Township (13907) |
| Community Name | NONE AVAILABLE |
| School District | WAYNE HIGHLANDS |
| Elementary School | DAMASCUS AREA SCHOOL |
| High School | HONESDALE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,000 low | high Med: $399,900 sqft: 1,828 low | high Med: 1,887 $ / sqft: $169 low | high Med: $212 On site: 52 low | high Med: 4 | |
| State | PA |
|---|---|
| County | WAYNE PA |
| City | DAMASCUS |
| Zip Code | 18415 |
| Area | Damascus Township (13907) |
| Community Name | NONE AVAILABLE |
| School District | WAYNE HIGHLANDS |
| Elementary School | DAMASCUS AREA SCHOOL |
| High School | HONESDALE |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $309,000 low | high Med: $399,900 sqft: 1,828 low | high Med: 1,887 $ / sqft: $169 low | high Med: $212 On site: 52 low | high Med: 4 | |