5 story, 62,500 sq ft light industrial building. Each floor is 12,500 sq ft. There are two additional 1st floor rooms not included in the sq footage. Solid concrete, steel building with brick facade. Freight elevator, two loading docks which receive daily deliveries. Completely updated fire/sprinkler system, natural gas heating, and entire vinyl/rubber roof is new in 2024. Entire 'alley' side brick has been repointed, inside and out. Multi-tenant occupied building. Located right before you enter onto the 8th St bridge heading into Center City Allentown. Can likely convert to residential units with City approvals. Minutes to I-78.
| MLS # | 772130 |
|---|---|
| Listing Type | For Sale |
| Style | Industrial |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 231 |
| Listing Provided By | Main Street RE Partners | Carl J. Billera |
| SQ Feet | 62,500 |
|---|---|
| Zoning | IX |
| Acreage | 0.83 |
| Parking Features | Parking Lot |
|---|
| Tax Annual Amount | 24319.71 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown Central |
| Listing VS Median (in 18103) | |
Price: $2,995,000 low | high Med: $267,400 sqft: 62,500 low | high Med: 1,526 $ / sqft: $48 low | high Med: $176 On site: 231 low | high Med: 67 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown Central |
| Listing VS Median (in 18103) | |
Price: $2,995,000 low | high Med: $267,400 sqft: 62,500 low | high Med: 1,526 $ / sqft: $48 low | high Med: $176 On site: 231 low | high Med: 67 | |