Great location oin Central Allentown.
| MLS # | 785198 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1894 |
| Days On Site | 18 |
| Listing Provided By | CENTURY 21 Keim Realtors | Chuck Haley |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,165 |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R MH |
| Acreage | 0.07 |
| Tax Annual Amount | 3580 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $289,950 sqft: 3,165 low | high Med: 1,496 $ / sqft: $95 low | high Med: $199 On site: 18 low | high Med: 93.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $300,000 low | high Med: $289,950 sqft: 3,165 low | high Med: 1,496 $ / sqft: $95 low | high Med: $199 On site: 18 low | high Med: 93.5 | |