Come see this well maintained semi detached home in Bethlehem PA. This home features 3 bedrooms with 1 Full bath. Upon entrance you're going to love the original hardwood floors. Open concept kitchen with stove top and wall oven. Upstairs is 3 separate bedrooms with a full bathroom. The basement features a very unique small garage that leads to a very large garage with outside entrance. This feature will be someone's dream. Schedule your showing today.
| MLS # | 785186 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 20 |
| Listing Provided By | I-Do Real Estate | Basel Ido |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,080 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RT |
| Acreage | 0.05 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2817.48 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,999 low | high Med: $289,900 sqft: 1,080 low | high Med: 1,830 $ / sqft: $231 low | high Med: $158 On site: 20 low | high Med: 31 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,999 low | high Med: $289,900 sqft: 1,080 low | high Med: 1,830 $ / sqft: $231 low | high Med: $158 On site: 20 low | high Med: 31 | |