New ListingDiscover your own Pocono paradise in Towamensing Trails! Just moments from the lake, this impressive 4 bedroom, 2 bonus rooms, 3-full-bath contemporary home offers 4,274 square feet of spacious living, thoughtful upgrades, and an abundance of natural light. Set in the scenic Pocono countryside, this beautifully maintained home was rebuilt in 2012 and combines comfort, style, and room to entertain. Step inside to soaring 12-foot vaulted ceilings, skylights, and multiple sets of double French doors that create a bright, open atmosphere. The chef-inspired kitchen features rich cherry cabinetry with soft-close doors and drawers, an expansive 8-foot granite island, and a spacious pantry. The impressive primary suite offers a private retreat with its own fireplace, skylights, ensuite bath with Jacuzzi tub, and private deck. Additional highlights include a 16x20 sunroom with large windows and skylights, home office, an expansive game room, multiple decks, and an oversized two-car garage converted into a game room. Enjoy year-round comfort with three separate heating systems and mini-split systems for heating and cooling. Located in the sought-after, members-only Towamensing Trails community, residents enjoy a lake-centered lifestyle with access to community amenities, all while being conveniently located near Pocono attractions, outdoor recreation, dining, and shopping. With its generous living spaces, distinctive architectural details, and inviting indoor and outdoor areas, this exceptional property is ready to welcome you home. Schedule your private showing today and experience all that this Pocono retreat has to offer!
| MLS # | PM-145674 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 2 |
| Listing Provided By | Real of Pennsylvania | Jonathan Campbell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,274 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.33 |
| Rooms Total | 11 |
|---|---|
| Heating | Baseboard, Ductless, Electric, Propane |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Ductless |
| Cooling Yes / No | Yes |
| Appliances | Gas Range, Refrigerator, Dishwasher, Microwave |
| Furnished | Unfurnished |
| Interior Features | Vaulted Ceiling(s), Open Floorplan |
| Fireplace Features | Bedroom, Living Room |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level |
| Exterior Features | Balcony |
|---|---|
| Roof | Asphalt |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Open Parking Yes / No | Yes |
|---|
| Tax Book Number | 2993 |
|---|---|
| Tax Annual Amount | 5268.14 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $739,995 low | high Med: $387,400 sqft: 4,274 low | high Med: 1,694 $ / sqft: $173 low | high Med: $238 On site: 2 low | high Med: 107 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $739,995 low | high Med: $387,400 sqft: 4,274 low | high Med: 1,694 $ / sqft: $173 low | high Med: $238 On site: 2 low | high Med: 107 | |