This charming Allentown twin home blends everyday convenience with thoughtful living space, located just moments from public transit and the local elementary school. A welcoming front porch invites you inside to a spacious living room, an eat-in kitchen, and a convenient full bathroom on the main floor. The second level features a large primary bedroom alongside a generously sized secondary bedroom, while the finished third-floor attic offers versatile potential as a spare bedroom, home office, or playroom. Complete with a finished basement featuring an extra bonus room, a brand-new water heater for peace of mind, and a rear patio and yard with a storage shed, this property provides ample space inside and out for relaxing, entertaining, and organizing.
| MLS # | 785536 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 9 |
| Listing Provided By | Redfin Corporation | Elizabeth N. Wukitsch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 908 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.06 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage |
| Tax Annual Amount | 1867.31 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $245,900 low | high Med: $289,900 sqft: 908 low | high Med: 1,644 $ / sqft: $271 low | high Med: $176 On site: 9 low | high Med: 48.5 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18103 |
| Area | Allentown South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $245,900 low | high Med: $289,900 sqft: 908 low | high Med: 1,644 $ / sqft: $271 low | high Med: $176 On site: 9 low | high Med: 48.5 | |
![]() | $230,00051 E Adams StAllentown, PA 18103 |