Nothing to do except move in to this tastefully decorated and thoughtfully updated single family home close to Lehigh Unviersity. Nice sized rooms. Some replacement windows. Updated electric service. Amazing 3-season sunroom and much more. Home being sold code free. 3 BR on second floor plus 2 additional rooms (with heat) on the third floor. Fenced in rear side yard. Nice homes like this dont last long. Don't wait. Show this home ASAP.
| MLS # | 784553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 31 |
| Listing Provided By | BHHS - Choice Properties | David Lichtenwalner |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,836 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 04RM |
| Acreage | 0.06 |
| Lot Features | Corner Lot, Flat |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 2911.27 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,000 low | high Med: $289,900 sqft: 1,836 low | high Med: 1,830 $ / sqft: $136 low | high Med: $158 On site: 31 low | high Med: 31 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $249,000 low | high Med: $289,900 sqft: 1,836 low | high Med: 1,830 $ / sqft: $136 low | high Med: $158 On site: 31 low | high Med: 31 | |