WE HAVE MULTIPLE OFFERS HIGHEST & BEST IS DUE BY MONDAY OCTOBER 12, 2026 AT 5 PM. Cute as a button and ready to move right in! This immaculate two-bedroom twin in Bethlehem is full of charm and beautifully maintained. Featuring gorgeous hardwood floors, one-and-a-half baths, gas heat, and central air, this home offers plenty of character. Eat-In Kitchen with appliances, plus a formal dining room. Enjoy the convenience of a detached one car garage and a home that is truly move-in ready. Don't miss this charming Bethlehem gem- schedule your showing today!
| MLS # | 785990 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1900 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Central - Center Valley | Joyce R. Folsom |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 913 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | 04RM |
| Acreage | 0.06 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage, Off Street, On Street |
| Tax Annual Amount | 3032.97 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem North |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $186,000 low | high Med: $289,900 sqft: 913 low | high Med: 1,524 $ / sqft: $204 low | high Med: $190 On site: 9 low | high Med: 13 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem North |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $186,000 low | high Med: $289,900 sqft: 913 low | high Med: 1,524 $ / sqft: $204 low | high Med: $190 On site: 9 low | high Med: 13 | |