This 3 bedroom, 3 bath, 2,243 square foot Condominium is located at 339 BARN SWALLOW LN, ALLENTOWN, PA 18104 has been on kimberygay.poconospahomes.com for 20 days. This property is listed by Keller Williams Real Estate - Allentown for $364,900 and is located in the PENNFIELD community of ALLENTOWN, PA.
Description provided by kimberygay.poconospahomes.com| MLS # | PALH2017008 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1992 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Real Estate - Allentown | Thomas C. Roth |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,243 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.10 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central A/C |
| Heating Yes / No | Yes |
| Heating | Central |
| Furnished | No |
| Roof | Asbestos Shingle |
|---|---|
| Construction Materials | Brick, Aluminum Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Rear Yard |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 4106 |
|---|
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18104 |
| Area | Upper Macungie Twp (12320) |
| Community Name | PENNFIELD |
| School District | PARKLAND |
| High School | PARKLAND SHS |
| Listing VS Median (in PENNFIELD) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,243 low | high Med: 2,243 $ / sqft: $163 low | high Med: $163 On site: 20 low | high Med: 20 | |
| State | PA |
|---|---|
| County | LEHIGH PA |
| City | ALLENTOWN |
| Zip Code | 18104 |
| Area | Upper Macungie Twp (12320) |
| Community Name | PENNFIELD |
| School District | PARKLAND |
| High School | PARKLAND SHS |
| Listing VS Median (in PENNFIELD) | |
Price: $364,900 low | high Med: $364,900 sqft: 2,243 low | high Med: 2,243 $ / sqft: $163 low | high Med: $163 On site: 20 low | high Med: 20 | |