ASK HOW YOU MAY QUALIFY FOR A $2,000 LENDER CREDIT TOWARD CLOSING COSTS OR AN INTEREST-RATE REDUCTION! Brand-new, beautifully finished, and just a short walk from the lake-this ranch-style home offers the kind of easy Poconos living buyers are looking for. Set on a desirable corner lot, the home features 3 bedrooms, 2 full bathrooms, and a bright open-concept layout designed for both everyday living and entertaining. The spacious kitchen is finished with stainless steel appliances and flows seamlessly into the main living area, creating an inviting space that feels open without sacrificing function. A dedicated mudroom with washer and dryer hookups adds everyday convenience, while the attached 2-car garage provides valuable parking and storage. With everything newly completed, buyers can move in and enjoy the home without taking on a long list of projects. Whether you're looking for a primary residence, weekend escape, or investment opportunity, this property offers flexibility in a short-term rental-friendly community with access to lakes, pools, playgrounds, and other sought-after amenities. New construction, lake access, community amenities, and short-term rental potential all in one-schedule your private tour and see what makes this one stand out.
| MLS # | PAMR2006832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,828 |
| Sub-Type | New Construction |
| Status | Active-bright |
| Year | 2025 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,777 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.23 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Combination Kitchen/Dining, Dining Area, Floor Plan - Open, Primary Bath(s), Walk-in Closet(s) |
| Appliances | Dishwasher, Oven/Range - Electric |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space |
| Lot Features | Corner, Cleared |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 561 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | TOBYHANNA |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $299,000 low | high Med: $259,950 sqft: 1,777 low | high Med: 1,616 $ / sqft: $168 low | high Med: $162 On site: 108 low | high Med: 122 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | TOBYHANNA |
| Zip Code | 18466 |
| Area | Coolbaugh Twp (13503) |
| Community Name | POCONO COUNTRY PLACE |
| School District | POCONO MOUNTAIN |
| Elementary School | CLEAR RUN ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN WEST |
| Listing VS Median (in POCONO COUNTRY PLACE) | |
Price: $299,000 low | high Med: $259,950 sqft: 1,777 low | high Med: 1,616 $ / sqft: $168 low | high Med: $162 On site: 108 low | high Med: 122 | |