Investment Opportunity or First-Time Homebuyer Gem in Allentown! This 4-bedroom, 1-bath home offers an excellent opportunity for an investor or a buyer looking to build equity in the Lehigh Valley. The property is currently tenant occupied on a month-to-month lease, with tenants paying $1,500/month plus all utilities, including water, sewer, and trash. Enjoy the added peace of mind of a brand-new porch roof and the benefit of low property taxes. Conveniently located near shopping, restaurants, parks, and major highways, making everyday living and commuting easy. Whether you're looking to add a solid rental property to your portfolio or purchase your first home, this Allentown property is worth a closer look!
| MLS # | 785826 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 10 |
| Listing Provided By | Keller Williams Allentown | Dana K. Cardona |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,290 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | R-MH |
| Acreage | 0.02 |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Tax Annual Amount | 1448.44 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $165,000 low | high Med: $290,000 sqft: 1,290 low | high Med: 1,218 $ / sqft: $128 low | high Med: $238 On site: 10 low | high Med: 9 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18102 |
| Area | Allentown Central |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $165,000 low | high Med: $290,000 sqft: 1,290 low | high Med: 1,218 $ / sqft: $128 low | high Med: $238 On site: 10 low | high Med: 9 | |