Enjoy four-season Pocono living in this 3-bedroom, 2-bath home located in the amenity-filled Towamensing Trails community! Well suited for a full-time residence or a relaxing Pocono getaway, this home offers added peace of mind with a water filtration system and an encapsulated basement. Towamensing Trails offers plenty to enjoy right within the community, including a 190-acre lake, beach, outdoor pool, clubhouse, playground, tennis, pickleball, basketball and volleyball courts. Beyond the community, you'll be close to skiing, golf, hiking, biking and countless year-round Pocono attractions. Convenient access to the PA Turnpike and major roadways makes commuting or escaping to the mountains for the weekend easy. Whether you're looking for an everyday home or your own place in the Poconos, this property offers a great combination of comfort, community amenities and location!
| MLS # | PM-144849 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $670 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 29 |
| Listing Provided By | Pocono Area Realty Benz Group, LLC | Stephanie Grazio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,056 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Golf Course | Yes |
| Rooms Total | 6 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Dishwasher |
| Furnished | Unfurnished |
| Interior Features | Cathedral Ceiling(s) |
| Fireplace Features | Living Room, Propane |
| Fireplace Yes / No | Yes |
| Roof | Asphalt, Fiberglass, Shingle |
|---|
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 2895 |
|---|---|
| Tax Annual Amount | 2873.73 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $312,000 low | high Med: $387,400 sqft: 1,056 low | high Med: 1,694 $ / sqft: $295 low | high Med: $238 On site: 29 low | high Med: 107 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $312,000 low | high Med: $387,400 sqft: 1,056 low | high Med: 1,694 $ / sqft: $295 low | high Med: $238 On site: 29 low | high Med: 107 | |