Morning coffee in the heated sunroom, afternoons exploring Jim Thorpe, and evenings unwinding on your partial wraparound porch come find your place in the Poconos! Located in Towamensing Trails, this 3-bedroom, 1-bath home sits on a double lot with two separate parcels, giving you extra outdoor space to enjoy. Bring your mountain getaway plans or explore the vacation rental possibilities: this home is already an active Airbnb with bookings through November. A detached garage offers room for your outdoor gear, while the unfinished basement provides additional storage and possibilities to make the space your own. With Jim Thorpe and Pocono attractions close by, there's plenty to fill your weekends or every reason to slow down and stay awhile. Schedule your showing and picture yourself here!
| MLS # | PM-145024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $700 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 26 |
| Listing Provided By | Wychock Real Estate, LLC | Theresa Marie Sanchez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Rooms Total | 10 |
|---|---|
| Heating | Baseboard, Ductless, Fireplace(s), Electric |
| Heating Yes / No | Yes |
| Cooling | Ductless, Wall Unit(s), Electric |
| Cooling Yes / No | Yes |
| Window Features | Storm Window(s) |
| Appliances | Electric Oven, Electric Range, Refrigerator, Water Heater |
| Furnished | Negotiable |
| Interior Features | High Ceilings |
| Fireplace Features | Living Room, Wood Burning, Brick |
| Fireplace Yes / No | Yes |
| Laundry Features | In Basement |
| Exterior Features | Barbecue, Playground, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Slab |
| Security Features | 24 Hour Security |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | No |
| Open Parking Yes / No | Yes |
| Electric | 200+ Amp Service, Circuit Breakers |
|---|
| Tax Book Number | 2833 |
|---|---|
| Tax Annual Amount | 2175.04 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $309,000 low | high Med: $384,900 sqft: 1,176 low | high Med: 2,023 $ / sqft: $263 low | high Med: $190 On site: 26 low | high Med: 95 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $309,000 low | high Med: $384,900 sqft: 1,176 low | high Med: 2,023 $ / sqft: $263 low | high Med: $190 On site: 26 low | high Med: 95 | |