A nice home that has been well maintained. There was work done to the roof to insure no water leakage in October 2025. Two car parking in driveway. The house HVAC is central with a very large new oil tank installed. There is solar to home reducing electricity costs.
| MLS # | 784692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 32 |
| Listing Provided By | Keller Williams Allentown | Ryan B. McGeehan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,203 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | 04RT |
| Acreage | 0.09 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, On Street |
| Tax Annual Amount | 2940.44 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18017 |
| Area | Bethlehem Twp. |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $240,000 low | high Med: $289,900 sqft: 1,203 low | high Med: 1,560 $ / sqft: $200 low | high Med: $186 On site: 32 low | high Med: 24 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18017 |
| Area | Bethlehem Twp. |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $240,000 low | high Med: $289,900 sqft: 1,203 low | high Med: 1,560 $ / sqft: $200 low | high Med: $186 On site: 32 low | high Med: 24 | |