New ListingMove in Ready Opportunity in Northridge at Camelback! Located in the heart of the Poconos, this updated 3-bedroom, 2-bath townhome offers an opportunity to own an income-producing property just steps from the slopes of Camelback Resort. Freshly painted and featuring a spacious deck, newer appliances, updated HVAC, and custom live-edge wood countertops in the kitchen, this property offers a comfortable mountain retreat with modern touches. Northridge at Camelback offers community amenities including an outdoor pool, tennis courts, and fitness center. Enjoy a prime location just minutes from skiing, water parks, shopping, dining, and entertainment, with Kalahari Resort, The Crossings Premium Outlets, and Mount Airy Casino all nearby in one of the Poconos' most popular resort destinations!
| MLS # | PAMR2007576 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $5,442 |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Real Estate - Bethlehem | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Story(s) | 2 |
| Zoning | RC |
| Acreage | 0.02 |
| Cooling | Ceiling Fan(s), Central A/C |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard - Electric |
| Interior Features | Carpet, Kitchen - Eat-In, Dining Area, Exposed Beams, Floor Plan - Open |
| Furnished | No |
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range - Electric, Refrigerator, Washer |
| Roof | Asphalt, Fiberglass |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 5129.43 |
|---|
| State | PA |
|---|---|
| County | MONROE PA |
| City | TANNERSVILLE |
| Zip Code | 18372 |
| Area | Jackson Twp (13508) |
| Community Name | NORTHRIDGE STATION |
| School District | POCONO MOUNTAIN |
| Elementary School | SWIFTWATER ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN EAST |
| Listing VS Median (in NORTHRIDGE STATION) | |
Price: $375,000 low | high Med: $437,000 sqft: 1,475 low | high Med: 2,022 $ / sqft: $254 low | high Med: $224 On site: 1 low | high Med: 37.5 | |
| State | PA |
|---|---|
| County | MONROE PA |
| City | TANNERSVILLE |
| Zip Code | 18372 |
| Area | Jackson Twp (13508) |
| Community Name | NORTHRIDGE STATION |
| School District | POCONO MOUNTAIN |
| Elementary School | SWIFTWATER ELEMENTARY CENTER |
| High School | POCONO MOUNTAIN EAST |
| Listing VS Median (in NORTHRIDGE STATION) | |
Price: $375,000 low | high Med: $437,000 sqft: 1,475 low | high Med: 2,022 $ / sqft: $254 low | high Med: $224 On site: 1 low | high Med: 37.5 | |