New ListingA charming all-brick twin home for sale in Allentown's South Side with a Spacious layout, GARAGE and FINISHED basement! The covered front porch leads inside to an open living and dining area with fresh paint fand an easy flow for entertaining. The Kitchen with stainless appliances, granite counters, and tile backsplash lends plenty of storage space, with a bonus eat-in sunroom area leading outside. Upstairs, you'll find three comfortable bedrooms and a full bathroom, while the finished basement provides valuable additional living space along with a SECOND full bathroom. Outside, the semi-fenced backyard with a pavilion great for entertaining. And the one-car garage and private driveway provide convenient off-street parking. Add in gas heat, new carpet, low taxes, and a convenient South Side location close to major highways, supermarkets, shopping, and everyday amenities, and this home offers a great combination of comfort and convenience. Come see all that this home has to offer! Ask how to receive lender credit towards closing costs or lowering your interest rate!
| MLS # | PM-145533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 7 |
| Listing Provided By | Keller Williams Real Estate - Northampton Co | Kelly Houston |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,475 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s) |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Freezer, Microwave, Washer, Dryer |
| Furnished | Unfurnished |
| Interior Features | Breakfast Nook, Eat-in Kitchen, Kitchen Island, Open Floorplan, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Lower Level |
| Roof | Asphalt, Fiberglass |
|---|---|
| Lot Features | Level |
| Road Responsibility | Public Maintained Road |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | No |
| Electric | Circuit Breakers |
|---|
| Tax Book Number | 2023027541 |
|---|---|
| Tax Annual Amount | 3502.47 |
| Tax Year | 2026 |
| Tax Legal Description | Property Address: 0138-0140 W Federal St /Tile Number: 466011A/School District: Allentown School District /Family Rooms: |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown |
| Zip Code | 18103 |
| Area | Lehigh |
| School District | Allentown City |
| High School | Allentown City |
| Listing VS Median (in 18103) | |
Price: $285,000 low | high Med: $310,000 sqft: 1,475 low | high Med: 1,938 $ / sqft: $193 low | high Med: $166 On site: 7 low | high Med: 33 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown |
| Zip Code | 18103 |
| Area | Lehigh |
| School District | Allentown City |
| High School | Allentown City |
| Listing VS Median (in 18103) | |
Price: $285,000 low | high Med: $310,000 sqft: 1,475 low | high Med: 1,938 $ / sqft: $193 low | high Med: $166 On site: 7 low | high Med: 33 | |