3-Bedroom, 2-Bath Home with a bonus den in Lake Naomi Club Welcome to your Pocono getaway in the desirable Lake Naomi Club community! This inviting 3-bedroom, 2 bath home offers a wonderful opportunity to enjoy four-season living in one of the area's premier recreational communities. The home provides comfortable living space for family and guests, with three bedrooms, two full bathrooms, and a convenient half bath. Whether you're looking for a weekend retreat, vacation home, or full-time residence, this property offers the flexibility to enjoy everything the Pocono Mountains have to offer. Lake Naomi Club is centered around a beautiful 277-acre lake and offers an impressive selection of amenities, including beaches, boating, swimming, tennis, golf, pools, fitness facilities, and year-round recreational activities. Enjoy peaceful wooded surroundings while being close to the area's skiing, hiking, restaurants, shopping, and other Pocono attractions. Don't miss this opportunity to own a 3-bedroom, 2½-bath home in Lake Naomi Club!
| MLS # | PM-144864 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $970 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 30 |
| Listing Provided By | CENTURY 21 Select Group - Blakeslee | John Dale Briggs |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,567 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.34 |
| Rooms Total | 7 |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling | Ductless |
| Cooling Yes / No | Yes |
| Furnished | Negotiable |
| Interior Features | Kitchen Island |
| Fireplace Features | Family Room, Propane, Stone |
| Fireplace Yes / No | Yes |
| Lot Features | Wooded |
|---|---|
| Road Responsibility | Public Maintained Road |
| Garage Spaces | 0 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Tax Book Number | 2529 |
|---|---|
| Tax Annual Amount | 7508.68 |
| Tax Year | 2025 |
| Tax Lot | 71, 72 |
| Tax Legal Description | Lots 71, 72 Unit 2 Sec 3 |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $535,000 low | high Med: $539,000 sqft: 1,567 low | high Med: 3,310 $ / sqft: $341 low | high Med: $163 On site: 30 low | high Med: 289 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $535,000 low | high Med: $539,000 sqft: 1,567 low | high Med: 3,310 $ / sqft: $341 low | high Med: $163 On site: 30 low | high Med: 289 | |