Price Reduction !!!! Spectacular Home in a very desirable Community. This property was completely renovated in 2023. Roof Two years old, HVAC System Two years old, Deck is Two years old, Windows are Two years old, Bathroom and Kitchen are Two years old kitchen, Flooring is Two years old. Two week old combined Washer and Dryer. All other appliances are 2 years old. Three Bedrooms, Two Bathrooms, Living room, Dining area, Finished Attic for additional living space. Garage was also updated in July of 2025. Look no further, this is the home that you have been looking for. Wow! This offer includes an addition .275 acre lot that is adjoining to the property, It is a beautiful corner lot. TOTAL LOT SIZE IS .678
| MLS # | PM-134507 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 441 |
| Listing Provided By | Keller Williams Real Estate - Stroudsburg | Maxine Andre Foster |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,340 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.41 |
| Rooms Total | 6 |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Range, Refrigerator, Water Heater, Dishwasher, Microwave, Stainless Steel Appliance(s), Washer/Dryer Stacked |
| Furnished | Unfurnished |
| Interior Features | Eat-in Kitchen, Kitchen Island, Granite Counters, Open Floorplan |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, Electric Dryer Hookup, Washer Hookup |
| Roof | Asphalt, Fiberglass |
|---|---|
| Lot Features | Wooded |
| Security Features | Security Guard |
| Garage Spaces | 2 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Electric | 200+ Amp Service |
|---|
| Tax Book Number | 2774 |
|---|---|
| Tax Annual Amount | 2774.55 |
| Tax Year | 2025 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $375,000 low | high Med: $330,000 sqft: 2,340 low | high Med: 1,687 $ / sqft: $160 low | high Med: $196 On site: 441 low | high Med: 40 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Mount Pocahontas |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Mount Pocahontas) | |
Price: $375,000 low | high Med: $330,000 sqft: 2,340 low | high Med: 1,687 $ / sqft: $160 low | high Med: $196 On site: 441 low | high Med: 40 | |