Welcome to this beautifully renovated 3-bedroom, 2-bath with new septic and appliances. This home is located in the highly desirable Towamensing Trails a lake community in Albrightsville! Situated on a spacious 0.51-acre lot, this move-in-ready property blends modern updates with the peaceful Pocono lifestyle. Step inside to a bright, open-concept floor plan featuring stylish finishes, abundant natural light, and comfortable living spaces throughout. Major improvements include newer decks ideal for outdoor entertaining, forced-air heating and central air-conditioning system, newer stainless steel appliances with original warranties, new septic system installed in 2024. Short-term rentals are permitted, offering excellent potential as a vacation home, investment property, or full-time residence. Enjoy convenient access to the community lake and amenities, along with everything the Pocono Mountains have to offer. Golf, hiking trails, fishing, boating, casinos, indoor water parks, skiing, shopping, dining, and year-round recreation are all just a short drive away. Whether you're looking for a weekend getaway, income-producing vacation rental, or a beautifully updated primary residence, this Towamensing Trails home offers the perfect combination of comfort, location, and opportunity. Don't miss your chance to make it yours!
| MLS # | PM-144774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $672 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 32 |
| Listing Provided By | DiMaria Realty, LLC | Vincent Capria, Jr. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.46 |
| Golf Course | Yes |
| Rooms Total | 7 |
|---|---|
| Window Features | Vinyl Frames |
| Furnished | Unfurnished |
| Interior Features | Open Floorplan, Recessed Lighting |
| Fireplace Yes / No | No |
| Laundry Features | Main Level, Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Open Parking Yes / No | No |
|---|
| Tax Book Number | 2918 |
|---|---|
| Tax Annual Amount | 3066.44 |
| Tax Year | 2026 |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $264,900 low | high Med: $384,900 sqft: 960 low | high Med: 2,023 $ / sqft: $276 low | high Med: $190 On site: 32 low | high Med: 93 | |
| State | PA |
|---|---|
| County | Carbon |
| City | Albrightsville |
| Zip Code | 18210 |
| Area | Carbon |
| Community Name | Towamensing Trails |
| School District | Jim Thorpe Area |
| High School | Jim Thorpe Area |
| Listing VS Median (in Towamensing Trails) | |
Price: $264,900 low | high Med: $384,900 sqft: 960 low | high Med: 2,023 $ / sqft: $276 low | high Med: $190 On site: 32 low | high Med: 93 | |