PUBLIC OPEN HOUSE on SATURDAY, OCT 10th from 1-3PM !! Outstanding turn key LAKEFRONT home on the best sailing section of LAKE NAOMI. Eco-friendly DOCK plus plenty of room to sail into and out of the private cove. Part of the original LAKE NAOMI CLUB BEACH, this property offers one of the best private sand beaches on the lake. You own 51 feet of shoreline right to the lake. A storage shed is situated close to the lake for storing fishing and boating equipment. In 2016, the owners put a $382,000 addition which included additional 1,742 square feet of living space bringing the total square footage to 4,024. (The additions included 2 bedrooms, 2 baths, and a garage.) Situated on .87 acres with 5 bedrooms, 5.5 bathrooms, screened porch with skylights, lighted stone patio and path to lake. This home offers a GEOTHERMAL HEATING SYSTEM, central A/C and ceiling fans, gas appliances in a CUSTOM KITCHEN with granite counter tops, large island and stainless steel appliances, butler's pantry, in-line electric water heater system, CEMENT BOARD SIDING and public sewer, MOST FURNISHINGS ARE INCLUDED sale includes 0.33 acre lot Pin #19633503113414 (lake front)
| MLS # | PM-136062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,058 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 385 |
| Listing Provided By | Lake Naomi Real Estate | Thomas Patrick Sodano, Jr. |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,024 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.54 |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Heating | Geothermal, Electric, Zoned |
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Cooling Yes / No | Yes |
| Window Features | Skylight(s), Storm Window(s), Double Pane Windows, Insulated Windows, Blinds, Screens |
| Appliances | Cooktop, Propane Cooktop, Oven, Electric Oven, Self Cleaning Oven, Refrigerator, Wine Cooler, Ice Maker, Dishwasher, Disposal, Microwave, Stainless Steel Appliance(s), Washer, Dryer, Washer/Dryer Stacked, Water Softener Owned |
| Furnished | Furnished |
| Interior Features | Breakfast Bar, Butler Pantry, Pantry, Granite Counters, Beamed Ceilings, Cathedral Ceiling(s), High Ceilings, Walk-In Closet(s), Open Floorplan, Chandelier, Recessed Lighting, High Speed Internet, Ceiling Fan(s), Storage, Hand-held Shower Head, Other |
| Fireplace Features | Other |
| Fireplace Yes / No | Yes |
| Laundry Features | Main Level, In Bathroom, Inside |
| Exterior Features | Gas Grill, Rain Gutters, Fire Pit, Storage |
|---|---|
| Roof | Asphalt, Fiberglass, Shingle |
| Lot Features | Irregular Lot, Sloped, Wooded, See Remarks |
| Road Responsibility | Private Maintained Road |
| Foundation Details | Block |
| Security Features | Security System, Smoke Detector(s) |
| Garage Spaces | 1 |
|---|---|
| Attached Garage Yes / No | Yes |
| Open Parking Yes / No | Yes |
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | 200+ Amp Service |
| Tax Book Number | 2585 |
|---|---|
| Tax Annual Amount | 38375.87 |
| Tax Year | 2025 |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $2,800,000 low | high Med: $539,000 sqft: 4,024 low | high Med: 3,310 $ / sqft: $696 low | high Med: $163 On site: 385 low | high Med: 288 | |
| State | PA |
|---|---|
| County | Monroe |
| City | Pocono Pines |
| Zip Code | 18350 |
| Area | Monroe |
| Community Name | Lake Naomi |
| School District | Pocono Mountain |
| High School | Pocono Mountain |
| Listing VS Median (in Lake Naomi) | |
Price: $2,800,000 low | high Med: $539,000 sqft: 4,024 low | high Med: 3,310 $ / sqft: $696 low | high Med: $163 On site: 385 low | high Med: 288 | |