Discover the perfect Pocono retreat at 100 Grace Road, Shohola, PA! This charming 2-bedroom, 1-bath ranch offers comfortable one-level living in a peaceful setting, making it an excellent choice for a full-time residence, weekend getaway, or investment property. Inside, you'll find approximately 783 square feet of living space featuring a cozy wood-burning stove that creates a warm and inviting atmosphere during every season. The functional kitchen is equipped with an electric oven/range, while the efficient floor plan makes the most of every square foot. One of the property's standout features is the additional lot included, providing extra privacy, room to expand, or space to enjoy outdoor activities. Surrounded by the natural beauty of the Pocono Mountains, you'll be just minutes from Shohola Falls, the Delaware River, Delaware State Forest, hiking and biking trails, fishing, kayaking, hunting, and year-round outdoor recreation. Convenient access to Milford, I-84, shopping, and dining makes this location both peaceful and practical. Whether you're searching for an affordable starter home, vacation escape, or investment opportunity in the Poconos, 100 Grace Road offers privacy, charm, and endless possibilities. Schedule your private showing today!
| MLS # | PAPI2001240 |
|---|---|
| Listing Type | For Sale |
| Style | Other |
| Sub-Type | Resale |
| Status | Active-bright |
| Year | 1970 |
| Days On Site | 55 |
| Listing Provided By | Keller Williams Real Estate - South Abington Twp | Deanna Mazzotta |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 783 |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Other |
|---|---|
| Heating Yes / No | Yes |
| Heating | Wood Burn Stove |
| Interior Features | Bathroom - Soaking Tub, Ceiling Fan(s) |
| Appliances | Stainless Steel Appliances, Dishwasher |
| Exterior Features | BBQ Grill |
|---|---|
| Construction Materials | Other |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1996.84 |
|---|
| State | PA |
|---|---|
| County | PIKE PA |
| City | SHOHOLA |
| Zip Code | 18458 |
| Area | Shohola Township (13812) |
| Community Name | NONE AVAILABLE |
| School District | DELAWARE VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $399,900 sqft: 783 low | high Med: 1,887 $ / sqft: $287 low | high Med: $212 On site: 55 low | high Med: 4 | |
| State | PA |
|---|---|
| County | PIKE PA |
| City | SHOHOLA |
| Zip Code | 18458 |
| Area | Shohola Township (13812) |
| Community Name | NONE AVAILABLE |
| School District | DELAWARE VALLEY |
| Listing VS Median (in NONE AVAILABLE) | |
Price: $225,000 low | high Med: $399,900 sqft: 783 low | high Med: 1,887 $ / sqft: $287 low | high Med: $212 On site: 55 low | high Med: 4 | |