his is the one you've been waiting for! Step inside this stunning 4-bedroom, 1 full and 2 half-bath bi-level twin that has been completely transformed from top to bottom and is truly better than new! From the moment you enter, you'll be impressed by the beautifully updated kitchen, modern bathrooms, fresh paint, luxury vinyl plank flooring, and sleek new fixtures throughout. The thoughtful updates continue outside with a new roof, siding, windows, doors, and garage door, giving you the perfect combination of style, comfort, and peace of mind. And the upgrades don't stop there! Step outside and enjoy the brand-new deck and refreshed landscaping, creating an inviting outdoor space that's perfect for entertaining, relaxing, or simply enjoying your new home. There is truly nothing left to do but move in and enjoy! This home stands out as one of the best homes in the neighborhood. Don't miss your opportunity to rent this beauty!
| MLS # | 785851 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 10 |
| Listing Provided By | Cityline Constructions LLC | Christina L. Nolden |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,930 |
| Garage | 1 |
| Zoning | R-2 |
| Acreage | 0.09 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
| State | PA |
|---|---|
| County | Lehigh |
| City | Coplay Boro |
| Zip Code | 18037 |
| Area | Coplay |
| Community Name | Parkway West |
| Listing VS Median (in Parkway West) | |
Price: $2,700 low | high Med: $327,400 sqft: 1,930 low | high Med: 1,452 $ / sqft: $1 low | high Med: $233 On site: 10 low | high Med: 40 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Coplay Boro |
| Zip Code | 18037 |
| Area | Coplay |
| Community Name | Parkway West |
| Listing VS Median (in Parkway West) | |
Price: $2,700 low | high Med: $327,400 sqft: 1,930 low | high Med: 1,452 $ / sqft: $1 low | high Med: $233 On site: 10 low | high Med: 40 | |