Well kept 2nd floor unit for rent in North Bethlehem. Home offers large combo Living room and dining , kitchen, spacious 2 bedrooms and one Full bath. On the 3rd floor there is a large den/office/Library or extra storage use. Nothing to do. This rental unit is available immediately for you to move-in. Rent included water, sewer and trash. Tenant(s) responsible for utilities such as electric, gas heat, internet, etc. The heart of the home is a combination kitchen and living area, ideal for both entertaining and everyday living. The eat-in kitchen is outfitted with a gas oven/range and a refrigerator, providing the essential appliances for culinary enthusiasts. The inviting breakfast area enhances the space, making it perfect for casual dining. The combination dining/living area is designed for seamless interaction, fostering an atmosphere of warmth and togetherness. The property is situated on a lot that is not in a development, offering a sense of privacy and tranquility. The outdoor space features a charming porch, perfect for enjoying morning coffee or evening relaxation. Parking is convenient with options including a designated parking lot space, on-street, and off-street parking, accommodating various needs. The property is well-maintained and reflects a commitment to quality living. This lease includes essential utilities such as sewer, water, and trash removal, simplifying your living experience. The minimum lease term is set at 12 months, with a maximum of 24 months, providing flexibility for your lifestyle needs.
| MLS # | PANH2010480 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active-bright |
| Year | 1950 |
| Days On Site | 67 |
| Listing Provided By | Ling Realty, Inc. | Amy Y. Ling |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Story(s) | 2.5 |
| Zoning | CG |
| Acreage | 0.10 |
| Cooling | None |
|---|---|
| Heating Yes / No | Yes |
| Heating | Hot Water |
| Interior Features | Bathroom - Tub Shower, Breakfast Area, Carpet, Combination Kitchen/Living, Combination Dining/Living, Kitchen - Eat-In, Other |
| Appliances | Oven/Range - Gas, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Other |
| Foundation Details | Other |
| Lot Features | Not In Development, Other |
| Garage Yes / No | No |
|---|
| Utilities | Natural Gas Available, Electric Available, Other |
|---|
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| Community Name | NOT IN DELVOPMENT |
| School District | BETHLEHEM AREA |
| Listing VS Median (in NOT IN DELVOPMENT) | |
Price: $1,650 low | high Med: $280,000 sqft: 1,200 low | high Med: 1,100 $ / sqft: $1 low | high Med: $271 On site: 67 low | high Med: 53 | |
| State | PA |
|---|---|
| County | NORTHAMPTON PA |
| City | BETHLEHEM |
| Zip Code | 18018 |
| Area | Bethlehem City (12404) |
| Community Name | NOT IN DELVOPMENT |
| School District | BETHLEHEM AREA |
| Listing VS Median (in NOT IN DELVOPMENT) | |
Price: $1,650 low | high Med: $280,000 sqft: 1,200 low | high Med: 1,100 $ / sqft: $1 low | high Med: $271 On site: 67 low | high Med: 53 | |