FOR RENT - 3 bedroom, 1 full bath, single family home in the heart of Bethlehem. Updated kitchen with direct access to mud room. Parking space, covered porch, and private backyard. Tenant responsible for all utilities. Landlord pays trash. Small pets considered with $500 non-refundable pet deposit. Available November 1, 2026.
| MLS # | 785003 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1915 |
| Days On Site | 17 |
| Listing Provided By | Main St. Real Estate Group | Stacy Rivera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 468 |
| Story(s) | 2 |
| Zoning | RT |
| Acreage | 0.05 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Off Street, On Street |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,050 low | high Med: $289,900 sqft: 468 low | high Med: 1,714 $ / sqft: $4 low | high Med: $170 On site: 17 low | high Med: 32 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Bethlehem City |
| Zip Code | 18018 |
| Area | Bethlehem West |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $2,050 low | high Med: $289,900 sqft: 468 low | high Med: 1,714 $ / sqft: $4 low | high Med: $170 On site: 17 low | high Med: 32 | |