Prime commercial space available in the heart of downtown Easton! This versatile unit is ideal for an office, boutique, studio, or service-based business looking for a high-visibility location with strong foot traffic. The landlord covers all utilities - tenant is responsible for electric only - keeping your monthly overhead simple and predictable. Move-in requires first month's rent plus a one-month security deposit. Don't miss this opportunity to establish your business in one of the Lehigh Valley's most walkable and historic commercial districts. Schedule your showing today!
| MLS # | 779621 |
|---|---|
| Listing Type | For Lease |
| Style | Commercial |
| Status | Active |
| Year | 1900 |
| Days On Site | 117 |
| Listing Provided By | Howard Hanna TheFrederickGroup | Jesus X. Olivares |
| SQ Feet | 3,984 |
|---|---|
| Units | 1 |
| Acreage | 0.08 |
| Tax Annual Amount | 6771.39 |
|---|
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Listing VS Median (in 18042) | |
Price: $1,700 low | high Med: $255,000 sqft: 3,984 low | high Med: 1,722 $ / sqft: $0 low | high Med: $150 On site: 117 low | high Med: 57.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Easton |
| Zip Code | 18042 |
| Area | Easton |
| Listing VS Median (in 18042) | |
Price: $1,700 low | high Med: $255,000 sqft: 3,984 low | high Med: 1,722 $ / sqft: $0 low | high Med: $150 On site: 117 low | high Med: 57.5 | |