Bethlehem recently updated 3 bedroom 1 bath lower level apt. Brand new title flooring through out the apt. Extra heated room right off of the kitchen that can be used as a pantry or an office as well as a large dining room. All bedrooms are private and each have a closet. 1 off street private parking in rear comes with the apt. All electric utilities are paid by the tenant, No smoking, No pets and No Section 8. Tenant must supply themselves with renters' insurance.
| MLS # | 785126 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1918 |
| Days On Site | 22 |
| Listing Provided By | Keystone Prop Mngmnt&Maint LLC | Eli Daher |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.07 |
| Garage Yes / No | No |
|---|---|
| Parking Features | No Garage, Off Street, On Street |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 1,100 low | high Med: 1,131 $ / sqft: $2 low | high Med: $258 On site: 22 low | high Med: 26.5 | |
| State | PA |
|---|---|
| County | Northampton |
| City | Bethlehem City |
| Zip Code | 18015 |
| Area | Bethlehem South |
| Community Name | Not in Development |
| Listing VS Median (in Not in Development) | |
Price: $1,700 low | high Med: $290,000 sqft: 1,100 low | high Med: 1,131 $ / sqft: $2 low | high Med: $258 On site: 22 low | high Med: 26.5 | |