10,000+ SF clear-span warehouse in Allentown with municipal water and sewer. Features one loading dock and a 14' drive-in door, providing flexible shipping and receiving options. Excellent access to Route 22 and major regional corridors with easy truck maneuverability. Ideal for warehouse user seeking functionality, location, and utility service in a strong Lehigh Valley market.
| MLS # | 771680 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse |
| Status | Pending |
| Year | 1920 |
| Days On Site | 248 |
| Listing Provided By | Howard Hanna TheFrederickGroup | Matt Sprung |
| SQ Feet | 12,412 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.99 |
| Parking Features | Off Street, On Street |
|---|
| Tax Annual Amount | 11241.59 |
|---|
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Listing VS Median (in 18109) | |
Price: $7 low | high Med: $249,000 sqft: 12,412 low | high Med: 1,414 $ / sqft: $0 low | high Med: $176 On site: 248 low | high Med: 32 | |
| State | PA |
|---|---|
| County | Lehigh |
| City | Allentown City |
| Zip Code | 18109 |
| Area | Allentown East |
| Listing VS Median (in 18109) | |
Price: $7 low | high Med: $249,000 sqft: 12,412 low | high Med: 1,414 $ / sqft: $0 low | high Med: $176 On site: 248 low | high Med: 32 | |